Go to Page: 1 2 3 4 5 6 7 Next Page

Auction Date
Click on link to view results
Principal Amount Auction Type
12/4/24 $80,000,000 6 Month Certificates of Deposit
11/6/24 $80,000,000 6 Month Certificates of Deposit
10/2/24 $80,000,000 6 Month Certificates of Deposit
9/4/24 $80,000,000 6 Month Certificates of Deposit
8/21/24 $50,000,000 1-Year Certificates of Deposit
8/7/24 $80,000,000 6 Month Certificates of Deposit
7/3/24 $80,000,000 6 Month Certificates of Deposit
6/5/24 $80,000,000 6 Month Certificates of Deposit
5/1/24 $80,000,000 6 Month Certificates of Deposit
4/3/24 $80,000,000 6 Month Certificates of Deposit
3/6/24 $80,000,000 6 Month Certificates of Deposit
2/21/24 $50,000,000 1-Year Certificates of Deposit
2/7/24 $80,000,000 6 Month Certificates of Deposit
1/3/24 $80,000,000 6 Month Certificates of Deposit
12/6/23 $80,000,000 6 Month Certificates of Deposit
11/1/23 $80,000,000 6 Month Certificates of Deposit
10/4/23 $80,000,000 6 Month Certificates of Deposit
9/6/23 $80,000,000 6 Month Certificates of Deposit
8/16/23 $50,000,000 1-Year Certificates of Deposit
8/2/23 $80,000,000 6 Month Certificates of Deposit
7/5/23 $80,000,000 6 Month Certificates of Deposit
6/7/23 $80,000,000 6 Month Certificates of Deposit
5/3/23 $80,000,000 6 Month Certificates of Deposit
4/5/23 $80,000,000 6 Month Certificates of Deposit
3/1/23 $80,000,000 6 Month Certificates of Deposit
2/15/23 $50,000,000 1-Year Certificates of Deposit
2/1/23 $80,000,000 6 Month Certificates of Deposit
1/4/23 $80,000,000 6 Month Certificates of Deposit
12/7/22 $80,000,000 6 Month Certificates of Deposit
11/2/22 $80,000,000 6 Month Certificates of Deposit

Go to Page: 1 2 3 4 5 6 7 Next Page

Go to:

BidTX Home Page, Guidelines, Instructions, Selections , State Comptroller's Home Page


For Auction Support call (412) 391-5555 or email AuctionSupport@GrantStreet.com
Powered by Grant Street Group